Usage Statistics for almeidacamposadvocacia.com.br

Summary Period: January 2026
Generated 15-Jan-2026 01:03 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 9939
Total Files 9346
Total Pages 1957
Total Visits 353
Total KBytes 225263
Total Unique Sites 409
Total Unique URLs 935
Total Unique Referrers 65
Total Unique User Agents 177
. Avg Max
Hits per Hour 46 1063
Hits per Day 1104 2775
Files per Day 1038 2702
Pages per Day 217 617
Sites per Day 45 144
Visits per Day 39 134
KBytes per Day 25029 84185
Hits by Response Code
Code 200 - OK 94.03% 9346
Code 301 - Moved Permanently 1.38% 137
Code 302 - Found 0.40% 40
Code 304 - Not Modified 0.29% 29
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.19% 19
Code 404 - Not Found 3.54% 352
Code 405 - Method Not Allowed 0.01% 1
Code 500 - Internal Server Error 0.14% 14

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
6 1721 17.32% 1579 16.89% 295 15.07% 134 37.96% 144 35.21% 24365 10.82%
7 812 8.17% 727 7.78% 159 8.12% 72 20.40% 122 29.83% 9880 4.39%
8 204 2.05% 160 1.71% 65 3.32% 26 7.37% 32 7.82% 3102 1.38%
9 920 9.26% 780 8.35% 219 11.19% 23 6.52% 25 6.11% 15483 6.87%
10 2775 27.92% 2702 28.91% 617 31.53% 28 7.93% 46 11.25% 84185 37.37%
11 730 7.34% 711 7.61% 141 7.20% 21 5.95% 24 5.87% 8817 3.91%
12 1461 14.70% 1421 15.20% 266 13.59% 14 3.97% 14 3.42% 45176 20.05%
13 1253 12.61% 1217 13.02% 169 8.64% 22 6.23% 23 5.62% 33621 14.93%
14 63 0.63% 49 0.52% 26 1.33% 13 3.68% 19 4.65% 634 0.28%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 53 0.53% 5 49 0.52% 1 10 0.51% 106 957 0.42%
1 2 18 0.18% 1 15 0.16% 0 6 0.31% 31 281 0.12%
2 4 41 0.41% 2 21 0.22% 3 28 1.43% 38 340 0.15%
3 11 102 1.03% 9 81 0.87% 2 18 0.92% 200 1802 0.80%
4 13 125 1.26% 11 107 1.14% 3 31 1.58% 173 1553 0.69%
5 1 15 0.15% 1 10 0.11% 0 5 0.26% 17 154 0.07%
6 13 119 1.20% 11 106 1.13% 2 18 0.92% 189 1703 0.76%
7 1 10 0.10% 1 9 0.10% 0 5 0.26% 16 145 0.06%
8 15 137 1.38% 13 120 1.28% 2 23 1.18% 231 2082 0.92%
9 12 110 1.11% 9 82 0.88% 2 22 1.12% 130 1174 0.52%
10 49 445 4.48% 48 432 4.62% 7 66 3.37% 866 7791 3.46%
11 91 820 8.25% 79 711 7.61% 28 256 13.08% 1139 10254 4.55%
12 62 559 5.62% 56 512 5.48% 10 96 4.91% 2133 19196 8.52%
13 83 753 7.58% 83 750 8.02% 17 160 8.18% 2758 24822 11.02%
14 45 409 4.12% 41 371 3.97% 14 127 6.49% 1006 9051 4.02%
15 150 1350 13.58% 142 1282 13.72% 21 192 9.81% 2544 22895 10.16%
16 242 2183 21.96% 235 2115 22.63% 35 323 16.50% 6178 55601 24.68%
17 117 1061 10.68% 113 1017 10.88% 32 290 14.82% 2236 20122 8.93%
18 48 437 4.40% 47 427 4.57% 9 83 4.24% 1435 12913 5.73%
19 19 172 1.73% 17 158 1.69% 3 32 1.64% 275 2474 1.10%
20 52 468 4.71% 49 447 4.78% 12 109 5.57% 2386 21473 9.53%
21 45 408 4.11% 42 381 4.08% 4 38 1.94% 578 5206 2.31%
22 14 134 1.35% 14 133 1.42% 1 16 0.82% 349 3140 1.39%
23 1 10 0.10% 1 10 0.11% 0 3 0.15% 15 133 0.06%

Top 30 of 935 Total URLs
# Hits KBytes URL
1 3046 30.65% 55193 24.50% /wp-admin/admin-ajax.php
2 628 6.32% 115 0.05% /wp-json/elementor/v1/checklist/user-progress
3 423 4.26% 283 0.13% /xmlrpc.php
4 374 3.76% 13119 5.82% /
5 140 1.41% 5386 2.39% /home/
6 135 1.36% 55 0.02% /wp-cron.php
7 96 0.97% 1162 0.52% /wp-content/uploads/2026/01/pagina-em-construcao.jpeg
8 94 0.95% 215 0.10% /wp-content/uploads/elementor/css/post-22.css
9 78 0.78% 54 0.02% /wp-content/plugins/cookieadmin-pro/assets/js/consent.js
10 76 0.76% 362 0.16% /wp-includes/js/jquery/jquery-migrate.min.js
11 76 0.76% 2229 0.99% /wp-includes/js/jquery/jquery.min.js
12 74 0.74% 192 0.09% /wp-content/plugins/cookieadmin/assets/css/consent.css
13 74 0.74% 337 0.15% /wp-content/plugins/cookieadmin/assets/js/consent.js
14 71 0.71% 13 0.01% /wp-content/plugins/elementskit-lite/libs/framework/assets/js/frontend-script.js
15 71 0.71% 2542 1.13% /wp-content/plugins/elementskit-lite/widgets/init/assets/js/widget-scripts.js
16 70 0.70% 280 0.12% /wp-content/plugins/essential-addons-for-elementor-lite/assets/front-end/js/view/general.min.js
17 66 0.66% 51 0.02% /wp-json/wp/v2/users/me
18 65 0.65% 194 0.09% /wp-content/plugins/elementskit-lite/widgets/init/assets/css/responsive.css
19 65 0.65% 3154 1.40% /wp-content/plugins/elementskit-lite/widgets/init/assets/css/widget-styles.css
20 64 0.64% 429 0.19% /wp-content/plugins/elementor/assets/css/frontend.min.css
21 64 0.64% 2802 1.24% /wp-content/plugins/elementskit/widgets/init/assets/css/widget-styles-pro.css
22 64 0.64% 99 0.04% /wp-content/plugins/essential-addons-for-elementor-lite/assets/front-end/css/view/general.min.css
23 62 0.62% 23 0.01% /wp-content/plugins/cookieadmin/assets/images/cookieadmin_icon.svg
24 59 0.59% 298 0.13% /wp-includes/js/wp-emoji-release.min.js
25 56 0.56% 9122 4.05% /wp-content/uploads/essential-addons-elementor/eael.css
26 56 0.56% 47886 21.26% /wp-content/uploads/essential-addons-elementor/eael.js
27 50 0.50% 61 0.03% /wp-includes/js/dist/script-modules/block-library/navigation/view.min.js
28 49 0.49% 40 0.02% /wp-content/uploads/elementor/css/post-6.css
29 49 0.49% 711 0.32% /wp-includes/js/dist/script-modules/interactivity/
30 45 0.45% 20 0.01% /robots.txt

Top 10 of 935 Total URLs By KBytes
# Hits KBytes URL
1 3046 30.65% 55193 24.50% /wp-admin/admin-ajax.php
2 56 0.56% 47886 21.26% /wp-content/uploads/essential-addons-elementor/eael.js
3 374 3.76% 13119 5.82% /
4 32 0.32% 12424 5.52% /wp-admin/post.php
5 56 0.56% 9122 4.05% /wp-content/uploads/essential-addons-elementor/eael.css
6 140 1.41% 5386 2.39% /home/
7 1 0.01% 3391 1.51% /wp-content/uploads/2026/01/novo_logotipo_Ac-scaled.png
8 65 0.65% 3154 1.40% /wp-content/plugins/elementskit-lite/widgets/init/assets/css/widget-styles.css
9 7 0.07% 3147 1.40% /wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/fonts/elementskit.woff
10 8 0.08% 3043 1.35% /wp-includes/js/zxcvbn.min.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 374 3.76% 280 85.63% /
2 140 1.41% 20 6.12% /home/
3 49 0.49% 7 2.14% /wp-includes/js/dist/script-modules/interactivity/
4 628 6.32% 4 1.22% /wp-json/elementor/v1/checklist/user-progress
5 14 0.14% 3 0.92% /wp-admin/
6 4 0.04% 2 0.61% /artigo-juridico/
7 22 0.22% 2 0.61% /wp-json/elementor/v1/global-widget/templates
8 3 0.03% 2 0.61% /wp-json/elementskit/v1/
9 13 0.13% 2 0.61% /wp-json/wp/v2/block-patterns/patterns
10 2 0.02% 1 0.31% /2026/01/06/hello-world/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 374 3.76% 236 71.95% /
2 49 0.49% 36 10.98% /wp-includes/js/dist/script-modules/interactivity/
3 628 6.32% 17 5.18% /wp-json/elementor/v1/checklist/user-progress
4 140 1.41% 13 3.96% /home/
5 7 0.07% 5 1.52% /wp-json/wp/v2/users/
6 22 0.22% 4 1.22% /wp-json/wp/v2/templates/lookup
7 14 0.14% 3 0.91% /wp-admin/
8 2 0.02% 2 0.61% /feed/
9 4 0.04% 2 0.61% /sample-page/
10 4 0.04% 2 0.61% /sobre/

Top 30 of 409 Total Sites
# Hits Files KBytes Visits Hostname
1 1982 19.94% 1932 20.67% 57264 25.42% 13 3.68% 189.5.166.49
2 1569 15.79% 1425 15.25% 38996 17.31% 9 2.55% 189.63.34.49
3 1517 15.26% 1484 15.88% 54916 24.38% 8 2.27% 131.72.222.133
4 713 7.17% 699 7.48% 7512 3.33% 1 0.28% 177.200.35.161
5 455 4.58% 453 4.85% 8866 3.94% 2 0.57% 191.58.158.176
6 428 4.31% 425 4.55% 4106 1.82% 3 0.85% 179.108.93.1
7 322 3.24% 321 3.43% 11677 5.18% 2 0.57% 187.43.185.191
8 255 2.57% 239 2.56% 1518 0.67% 4 1.13% 186.194.52.218
9 137 1.38% 133 1.42% 195 0.09% 1 0.28% 136.118.232.207
10 131 1.32% 125 1.34% 953 0.42% 1 0.28% 149.102.234.89
11 109 1.10% 106 1.13% 1501 0.67% 6 1.70% 66.249.77.98
12 65 0.65% 63 0.67% 372 0.17% 2 0.57% 34.23.76.206
13 65 0.65% 63 0.67% 372 0.17% 2 0.57% 34.79.93.118
14 59 0.59% 56 0.60% 368 0.16% 2 0.57% 104.155.94.27
15 56 0.56% 56 0.60% 379 0.17% 3 0.85% 66.249.77.99
16 49 0.49% 39 0.42% 857 0.38% 1 0.28% 151.115.90.235
17 49 0.49% 39 0.42% 857 0.38% 1 0.28% 62.210.198.187
18 46 0.46% 37 0.40% 570 0.25% 2 0.57% 216.73.216.62
19 45 0.45% 45 0.48% 1124 0.50% 1 0.28% 104.237.168.9
20 44 0.44% 19 0.20% 640 0.28% 1 0.28% 107.172.195.27
21 44 0.44% 40 0.43% 736 0.33% 1 0.28% 34.248.137.227
22 41 0.41% 38 0.41% 643 0.29% 1 0.28% 51.158.248.210
23 40 0.40% 38 0.41% 579 0.26% 1 0.28% 35.88.183.143
24 40 0.40% 38 0.41% 579 0.26% 1 0.28% 35.95.150.199
25 40 0.40% 38 0.41% 579 0.26% 1 0.28% 52.12.94.110
26 40 0.40% 38 0.41% 579 0.26% 1 0.28% 54.202.24.217
27 36 0.36% 36 0.39% 1156 0.51% 1 0.28% 191.56.242.89
28 33 0.33% 28 0.30% 567 0.25% 1 0.28% 151.115.100.9
29 30 0.30% 29 0.31% 469 0.21% 2 0.57% 18.232.68.148
30 30 0.30% 29 0.31% 469 0.21% 1 0.28% 34.216.76.100

Top 10 of 409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1982 19.94% 1932 20.67% 57264 25.42% 13 3.68% 189.5.166.49
2 1517 15.26% 1484 15.88% 54916 24.38% 8 2.27% 131.72.222.133
3 1569 15.79% 1425 15.25% 38996 17.31% 9 2.55% 189.63.34.49
4 322 3.24% 321 3.43% 11677 5.18% 2 0.57% 187.43.185.191
5 455 4.58% 453 4.85% 8866 3.94% 2 0.57% 191.58.158.176
6 713 7.17% 699 7.48% 7512 3.33% 1 0.28% 177.200.35.161
7 428 4.31% 425 4.55% 4106 1.82% 3 0.85% 179.108.93.1
8 255 2.57% 239 2.56% 1518 0.67% 4 1.13% 186.194.52.218
9 109 1.10% 106 1.13% 1501 0.67% 6 1.70% 66.249.77.98
10 36 0.36% 36 0.39% 1156 0.51% 1 0.28% 191.56.242.89

Top 30 of 65 Total Referrers
# Hits Referrer
1 3662 36.84% https://almeidacamposadvocacia.com.br/wp-admin/post.php
2 1621 16.31% - (Direct Request)
3 1224 12.32% https://almeidacamposadvocacia.com.br/home/
4 1051 10.57% https://almeidacamposadvocacia.com.br/
5 392 3.94% https://almeidacamposadvocacia.com.br/wp-admin/
6 313 3.15% https://almeidacamposadvocacia.com.br/wp-admin/post-new.php
7 283 2.85% https://almeidacamposadvocacia.com.br/wp-admin/about.php
8 196 1.97% https://almeidacamposadvocacia.com.br/wp-admin/admin.php
9 188 1.89% http://almeidacamposadvocacia.com.br/
10 178 1.79% https://almeidacamposadvocacia.com.br/wp-login.php
11 143 1.44% https://almeidacamposadvocacia.com.br/wp-admin/edit.php
12 72 0.72% https://almeidacamposadvocacia.com.br/wp-admin/themes.php
13 70 0.70% https://almeidacamposadvocacia.com.br/wp-admin/plugin-install.php
14 66 0.66% https://almeidacamposadvocacia.com.br/wp-admin/theme-install.php
15 53 0.53% https://almeidacamposadvocacia.com.br/wp-admin/plugins.php
16 50 0.50% https://webmail.almeidacamposadvocacia.com.br/
17 49 0.49% http://webmail.almeidacamposadvocacia.com.br/
18 42 0.42% https://almeidacamposadvocacia.com.br/wp-admin/nav-menus.php
19 32 0.32% https://almeidacamposadvocacia.com.br/wp-admin/site-editor.php
20 27 0.27% https://almeidacamposadvocacia.com.br/wp-admin/options-general.php
21 21 0.21% https://almeidacamposadvocacia.com.br/wp-admin/customize.php
22 17 0.17% https://almeidacamposadvocacia.com.br/2026/01/06/hello-world/
23 17 0.17% https://almeidacamposadvocacia.com.br/sample-page/
24 14 0.14% http://almeidacamposadvocacia.com.br/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
25 14 0.14% https://almeidacamposadvocacia.com.br/wp-admin/index.php
26 11 0.11% https://almeidacamposadvocacia.com.br/wp-admin/update.php
27 9 0.09% https://almeidacamposadvocacia.com.br/desing-system/
28 8 0.08% http://www.almeidacamposadvocacia.com.br/
29 8 0.08% https://almeidacamposadvocacia.com.br/wp-admin/css/login.min.css
30 8 0.08% https://almeidacamposadvocacia.com.br/wp-admin/options-reading.php

Top 15 of 177 Total User Agents
# Hits User Agent
1 6874 69.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
2 474 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 168 1.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.3
4 145 1.46% WordPress/6.9; https://almeidacamposadvocacia.com.br
5 134 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
6 129 1.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
7 119 1.20% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
8 118 1.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.169 Mobile
9 61 0.61% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148
10 58 0.58% Mozilla/5.0 (Linux; Android 11; moto g power (2022)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/53
11 55 0.55% WinHTTP Example/1.0
12 52 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
13 52 0.52% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/1
14 51 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
15 50 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9939 100.00% 9346 100.00% 225263 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23